Business Statistics Statistics in Management Studies
Material type: TextPublication details: Meerut Krishna Prakashan Media (P) Ltd. 2020Edition: 13thDescription: 769pISBN:- 9789389594904
- 519.5 SHA-BUS
Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Books | Law Library | 519.5 SHA-BUS (Browse shelf(Opens below)) | Available | LA2324 | ||
Books | Law Library | 519.5 SHA-BUS (Browse shelf(Opens below)) | Available | LA2325 | ||
Books | Law Library | 519.5 SHA-BUS (Browse shelf(Opens below)) | Available | LA2326 | ||
Books | Law Library | 519.5 SHA-BUS (Browse shelf(Opens below)) | Available | LA2327 | ||
Books | Law Library | 519.5 SHA-BUS (Browse shelf(Opens below)) | Available | LA2328 | ||
Books | Law Library | 519.5 SHA-BUS (Browse shelf(Opens below)) | Available | LA2329 | ||
Books | Law Library | 519.5 SHA-BUS (Browse shelf(Opens below)) | Available | LA2330 | ||
Books | Law Library | 519.5 SHA-BUS (Browse shelf(Opens below)) | Available | LA2331 | ||
Books | Law Library | 519.5 SHA-BUS (Browse shelf(Opens below)) | Available | LA2332 | ||
Books | Law Library | 519.5 SHA-BUS (Browse shelf(Opens below)) | Available | LA2333 |
Browsing Law Library shelves Close shelf browser (Hides shelf browser)
519.5 SHA-BUS Business Statistics | 519.5 SHA-BUS Business Statistics | 519.5 SHA-BUS Business Statistics | 519.5 SHA-BUS Business Statistics | 519.5 SHA-BUS Business Statistics | 519.5 SHA-BUS Business Statistics | 519.5 SHU-PRI Principles of statistics |
There are no comments on this title.
Log in to your account to post a comment.