000 | 00390nam a22001577a 4500 | ||
---|---|---|---|
999 |
_c12438 _d12438 |
||
005 | 20211206160454.0 | ||
008 | 211206b ||||| |||| 00| 0 eng d | ||
020 | _a9789354600074 | ||
082 | _26th | ||
100 | _aCHANDRA,PRASANNA. | ||
245 | _aINVESTMENT ANALYSIS AND PORTFOLIO MANAGEMENT | ||
250 | _a6th | ||
260 |
_aCHENNAI _bMC GRAW HILL _c2021 |
||
300 | _airr | ||
942 |
_2ddc _cBK |