000 | 00390nam a22001577a 4500 | ||
---|---|---|---|
999 |
_c12456 _d12456 |
||
005 | 20211208151856.0 | ||
008 | 211208b ||||| |||| 00| 0 eng d | ||
020 | _a9788189253004 | ||
041 | _aENGLISH | ||
100 | _aGARRETT, H. E. | ||
245 | _aSTATISTICS IN PSYCHOLOGY AND EDUCATION | ||
260 |
_aNEW DELHI _bPRAGON _c2021 |
||
300 | _a491 p. | ||
650 | _aEDUCATION | ||
942 |
_2ddc _cBK |