000 | 00377nam a22001457a 4500 | ||
---|---|---|---|
999 |
_c15082 _d15082 |
||
005 | 20231208123438.0 | ||
008 | 231122b ||||| |||| 00| 0 eng d | ||
020 | _a9789354600074 | ||
100 | _aCHANDRA, PRASANNA | ||
245 | _aINVESTMENT ANALYSIS & PROTFOLIO MANAGEMENT | ||
250 | _a6TH | ||
260 |
_aCHENNAI, _bMC GRAW HILL _c2023 |
||
300 | _aXXIII,IRRp. | ||
942 |
_2ddc _cBK |