000 | 00427nam a2200157Ia 4500 | ||
---|---|---|---|
999 |
_c4273 _d4273 |
||
005 | 20220127100912.0 | ||
008 | 201006s9999 xx 000 0 und d | ||
020 | _a978-0867153637 | ||
082 | _a617.632 AXE-DIA | ||
100 | _aAXELSSON, PER & OTHERS | ||
245 | 0 | _aDIAGNOSIS AND RISK PREDICTION OF PERIODONTAL DISEASES VOL- III | |
260 |
_bQUINTESSENCE _c2002 |
||
300 | _a448p. | ||
650 | _aPERIODONTICS | ||
942 |
_cBK _2ddc |